
| Mass Density (g/cm3) | 0.92 | ||||||
| Actual Density (g/cm3) | 19.32 | ||||||
| Color | dark brown | ||||||
| Shape | global | ||||||
| Crystal Structure | cubic | ||||||
| Melting Point (oC) | 1063 | ||||||
| Boiling Point (oC) | 2966 | ||||||
| Average Particle Size (nm) | 28 | ||||||
| Element Analysis | Au | Pb | Cd | Ag | Fe | Cu | As, Sb |
| ≥99.99 | ≤0.005 | ≤0.003 | ≤0.002 | ≤0.002 | ≤0.009 | ≤0.002 |
Gold nano powder is used as chemical, medical and biological reagents. It is a well-known and frequently used material in the electronics and cosmetics industry.